| ZONE | DESTINATION STATES | RATE PER PALLET FROM ANNEX | RATE PER PALLET FROM CONTI |
|---|---|---|---|
| 1 | CA | $186 | $597 |
| 2 | AZ | $256 | $478 |
| 3 | ID,NV,OR,UT,WA | $256 | $441 |
| 4 | CO,TX | $382 | $489 |
| 5 | KS,NE,NM,OK,SD,WY | $382 | $401 |
| 6 | MT,ND | $441 | $480 |
| 7 | IA,MN,MO,IL,IN,KY,MI,WI | $388 | $236 |
| 8 | AL,LA,MS | $414 | $290 |
| 9 | AR,TN | $414 | $348 |
| 10 | NY,NJ,CT,MA,RI,NH,VT,MD,OH,PA,VA,DE,WV | $460 | $299 |
| 11 | GA,BC,SC | $435 | $296 |
| 12 | ME | $567 | $322 |
| 13 | FL | $520 | $514 |
